Home › Planet Positions Today
Planet Positions Today
Tuesday, 20 October 2026 (3 Kartik 1433) — at Kolkata sunrise (Dawn 5:38).
| Graha | Sign | Degree | Nakshatra (pada) | Motion |
|---|---|---|---|---|
| Sun | Libra | 2°23′09″ | Chitra (3) | Direct |
| Moon | Capricorn | 17°01′57″ | Shravana (3) | Direct |
| Mars | Cancer | 18°07′59″ | Ashlesha (1) | Direct |
| Mercury | Libra | 25°39′09″ | Vishakha (2) | Direct |
| Jupiter | Cancer | 28°26′04″ | Ashlesha (4) | Direct |
| Venus | Libra | 9°00′23″ | Swati (1) | Retrograde |
| Saturn | Pisces | 15°52′46″ | Uttara Bhadrapada (4) | Retrograde |
| Rahu | Aquarius | 2°28′10″ | Dhanishtha (3) | Retrograde |
| Ketu | Leo | 2°28′10″ | Magha (1) | Retrograde |
Rahu and Ketu are always retrograde.
Next sign change
| Graha | Enters | When (Indian time) |
|---|---|---|
| Moon | Aquarius | 21 October 2026, Morning 7:00 |
| Jupiter | Leo | 31 October 2026, Evening 7:27 |
| Venus | Virgo | 6 November 2026, Night 1:15 |
| Mars | Leo | 12 November 2026, Night 8:18 |
| Sun | Scorpio | 16 November 2026, Evening 7:45 |
| Mercury | Scorpio | 2 December 2026, Evening 5:25 |
| Rahu | Capricorn | 5 December 2026, Evening 7:54 |
| Ketu | Cancer | 5 December 2026, Evening 7:54 |
| Saturn | Aries | 3 June 2027, Dawn 5:30 |
Sidereal calculation with the Lahiri ayanamsa, as in the Bishuddha Siddhanta panjika; Rahu and Ketu are the mean node, as in the printed Bishuddha Siddhanta graha-sphuta. For 2025–2032 planetary positions come from a table built from NASA JPL's DE441 ephemeris. See our calculation method